Hidro-Jet 150 | Hidro-Jet 300 | |||
---|---|---|---|---|
Three-point mounting | ||||
Two-way hydraulic connection | ||||
Hydraulic control sections | 1 | 4 | ||
Water pump drive from a PTO | ||||
Maximum capacity | 125 l/min – 50 bar – 550 apgr./min | |||
Recommended operating mode | 110 l/min – 25 -35bar – 550 rpm | |||
Pressure regulator with pressure gauge | ||||
Venting system | ||||
PEH cleaner pipe | Ø 27mm x 5,5mm 150m |
Ø 27mm x 5,5mm 300m * Available:Ø 27 mm x 5.5 mm / 500m |
||
PEH cleaner pipe | - | Ø 20mm x 3.0mm 100m |
||
Spray head for Ø 27 mm PEH pipe | ||||
Meter counter (pcs.) | 1 | |||
Hydraulic motors (pcs.) | 1 | 3 | ||
Hydraulic cylinders (pcs.) | - | 3 | ||
Hydraulic height and length adjustment of the washer lever arm; Hydraulic insertion and pulling out of the washer lever arm; Hydraulics of the washer lever arm can be adjusted horizontally; The washer lever arm is intended for rinsing from the channel; The washer lever arm is intended for rinsing from the well. |
- | |||
WEIGHT | ||||
Empty | 480 kg | 810 kg | ||
Filled with water | 550 kg | 960 kg | ||
Dimensions | ||||
Width | 1.10m | 1.45m | ||
Length | 1.65m | 2.50m | ||
Height | 2.05m | 3.20m |