Hidro-Jet 300 | Hidro-Jet 300+ | |||
---|---|---|---|---|
Three-point mounting | ||||
Two-way hydraulic connection | ||||
Hydraulic control sections | 4 | 5 | ||
Water pump drive from a PTO | ||||
Maximum capacity | 125 l/min – 50 bar – 550 apgr./min | |||
Recommended operating mode | 110 l/min – 25 -35bar – 550 rpm | |||
Pressure regulator with pressure gauge | ||||
Venting system | ||||
Water changeover valve from the DN27 to DN20 flushing pipe | - | |||
PEH cleaner pipe | Ø 27mm x 5,5mm 300m * Available:Ø 27 mm x 5.5 mm / 500m | |||
PEH cleaner pipe #2 | - | Ø 20mm x 3.0mm 100m |
||
Spray head for Ø 27 mm PEH pipe | ||||
Spray head for Ø 20 mm PEH pipe | - | |||
Meter counter (pcs.) | 1 | 2 | ||
Hydraulic motors (pcs.) | 3 | 5 | ||
Hydraulic cylinders (pcs.) | 3 | 3 | ||
Hydraulic height and length adjustment of the washer lever arm; Hydraulic insertion and pulling out of the washer lever arm; Hydraulics of the washer lever arm can be adjusted horizontally; The washer lever arm is intended for rinsing from the channel; The washer lever arm is intended for rinsing from the well. |
||||
WEIGHT | ||||
Empty | 810 kg | 1 040 kg | ||
Filled with water | 960 kg | 1 240 kg | ||
Dimensions | ||||
Width | 1.45m | 1.45m | ||
Length | 2.50m | 2.50m | ||
Height | 3.20m | 3.20m |